Saskatchewan Hospital Wait Times
74 hospitals · 74 with current wait times · shortest first
| Hospital | City | Wait time | Source | Waiting | Updated |
|---|---|---|---|---|---|
| Herbert & District Integrated Health Facility | Herbert | 54 min | Predicted | — | 3d ago |
| Shaunavon Hospital and Care Centre | Shaunavon | 54 min | Predicted | — | 3d ago |
| Pineview Hospital | Prince Albert | 1h 15m | Predicted | — | 3d ago |
| Wakaw Health Centre | Wakaw | 1h 20m | Predicted | — | 3d ago |
| Radville Marian Health Centre | Radville | 1h 30m | Predicted | — | 3d ago |
| Saskatchewan Hospital | North Battleford | 1h 30m | Predicted | — | 3d ago |
| Tisdale Hospital | Tisdale | 1h 30m | Predicted | — | 3d ago |
| Warman Medical and Urgent Care Centre | Warman | 1h 30m | Predicted | — | 3d ago |
| Wilkie and District Health Centre | Wilkie | 1h 30m | Predicted | — | 3d ago |
| Balcarres Integrated Care Centre | Balcarres | 1h 35m | Predicted | — | 3d ago |
| All Nations' Healing Hospital | Fort Quappelle | 1h 38m | Predicted | — | 4h ago |
| Biggar and District Health Centre | Biggar | 1h 38m | Predicted | — | 4h ago |
| Canora Hospital | Canora | 1h 38m | Predicted | — | 4h ago |
| Dr. f.h. Wigmore Regional Hospital | Moose Jaw | 1h 38m | Predicted | — | 4h ago |
| Hudson Bay Health Care Facility | Hudson Bay | 1h 38m | Predicted | — | 4h ago |
| Kerrobert Hospital | Kerrobert | 1h 38m | Predicted | — | 4h ago |
| LA RONGE HEALTH CENTRE | La Ronge | 1h 38m | Predicted | — | 4h ago |
| Lake Health Centre & Special Care Home | Loon Lake | 1h 38m | Predicted | — | 4h ago |
| Lanigan Hospital | Lanigan | 1h 38m | Predicted | — | 4h ago |
| Leader Hospital | Leader | 1h 38m | Predicted | — | 4h ago |
| Moose Jaw Union Hospital | Moose Jaw | 1h 38m | Predicted | — | 4h ago |
| Nipawin Health Care Facility | Nipawin | 1h 38m | Predicted | — | 4h ago |
| Nipawin Hospital | Nipawin | 1h 38m | Predicted | — | 4h ago |
| Porcupine Carragana Hospital | Porcupine Plain | 1h 38m | Predicted | — | 4h ago |
| Rosthern Hospital | Rosthern | 1h 38m | Predicted | — | 4h ago |
| Wadena Hospital | Wadena | 1h 38m | Predicted | — | 4h ago |
| Wawota Memorial Health Centre | Wawota | 1h 38m | Predicted | — | 4h ago |
| Wynyard Hospital | Wynyard | 1h 38m | Predicted | — | 4h ago |
| Dinsmore Health Care Centre | Dinsmore | 1h 40m | Predicted | — | 3d ago |
| St. Joseph's Integrated Care Centre | Lestock | 1h 40m | Predicted | — | 3d ago |
| Unity & District Health Centre | Unity | 1h 40m | Predicted | — | 3d ago |
| Unity and District Health Centre | Unity | 1h 40m | Predicted | — | 3d ago |
| Arcola Health Centre | Arcola | 1h 45m | Predicted | — | 4h ago |
| Cypress Regional Hospital | Swift Current | 1h 45m | Predicted | — | 4h ago |
| Kamsack Hospital and Nursing Home | Kamsack | 1h 45m | Predicted | — | 4h ago |
| Kelvington Hospital | Kelvington | 1h 45m | Predicted | — | 4h ago |
| Meadow Primary Health Care Centre | Meadow Lake | 1h 45m | Predicted | — | 4h ago |
| Redvers Health Centre | Redvers | 1h 45m | Predicted | — | 4h ago |
| Rosetown and District Health Centre | Rosetown | 1h 45m | Predicted | — | 4h ago |
| Southeast Integrated Care Centre Moosomin | Moosomin | 1h 45m | Predicted | — | 4h ago |
| Wolseley Memorial Integrated Health Centre | Wolseley | 1h 45m | Predicted | — | 4h ago |
| Davidson Health Centre | Davidson | 1h 50m | Predicted | — | 3d ago |
| Leader and District Integrated Healthcare Facility | Leader | 1h 50m | Predicted | — | 3d ago |
| Kindersley Hospital | Kindersley | 1h 53m | Predicted | — | 4h ago |
| Lloydminster Hospital | Lloydminster | 1h 53m | Predicted | — | 4h ago |
| St. Joseph's Hospital | Estevan | 1h 53m | Predicted | — | 4h ago |
| St. Peters Hospital | Melville | 1h 53m | Predicted | — | 4h ago |
| Broadview Hospital | Broadview | 2h | Predicted | — | 3d ago |
| Kerrobert Integrated Health Centre | Kerrobert | 2h | Predicted | — | 3d ago |
| Kipling Memorial Health Centre | Kipling | 2h | Predicted | — | 3d ago |
| Maidstone Health Complex | Maidstone | 2h | Predicted | — | 3d ago |
| ST. JOSEPH'S HEALTH CENTRE (ÎLE DE LA CROSSE) | Île-À-La-Crosse | 2h | Predicted | — | 3d ago |
| Indian Head Union Hospital | Indian Head | 2h 5m | Predicted | — | 3d ago |
| Central Butte Regency Hospital | Central Butte | 2h 10m | Predicted | — | 3d ago |
| Melfort Hospital | Melfort | 2h 15m | Predicted | — | 3d ago |
| Galloway Health Centre | Oxbow | 2h 20m | Predicted | — | 3d ago |
| Humboldt District Health Complex | Humboldt | 2h 20m | Predicted | — | 3d ago |
| Biggar Hospital | Biggar | 2h 30m | Predicted | — | 3d ago |
| Riverside Health Complex | Turtleford | 2h 30m | Predicted | — | 3d ago |
| Battlefords Union Hospital | North Battleford | 2h 45m | Predicted | — | 3d ago |
| St. Anthony's Hospital | Esterhazy | 2h 48m | Predicted | — | 3d ago |
| Outlook Hospital | Outlook | 3h | Predicted | — | 4h ago |
| Pasqua Hospital | Regina | 3h | Predicted | — | 4h ago |
| Saskatoon City Hospital | Saskatoon | 3h | Predicted | — | 3d ago |
| Shellbrook Hospital | Shellbrook | 3h | Predicted | — | 4h ago |
| Victoria Hospital | Prince Albert | 3h | Predicted | — | 4h ago |
| Weyburn General Hospital | Weyburn | 3h | Predicted | — | 3d ago |
| Assiniboia Union Hospital | Assiniboia | 3h 8m | Predicted | — | 4h ago |
| Jim Pattison Children's Hospital | Saskatoon | 3h 8m | Predicted | — | 4h ago |
| Maple Creek Hospital | Maple Creek | 3h 8m | Predicted | — | 4h ago |
| St. Joseph's Hospital - Gravelbourg | Gravelbourg | 3h 8m | Predicted | — | 4h ago |
| Royal University Hospital | Saskatoon | 3h 23m | Predicted | — | 4h ago |
| St. Paul's Hospital Saskatoon | Saskatoon | 3h 23m | Predicted | — | 4h ago |
| Regina General Hospital | Regina | 3h 30m | Predicted | — | 4h ago |
Official = live figure from the hospital. Predicted = estimated when no live feed is published. Community = averaged from visitor reports.