Ontario Hospital Wait Times
92 hospitals · 84 with current wait times · shortest first
| Hospital | City | Wait time | Source | Waiting | Updated |
|---|---|---|---|---|---|
| Lakeridge Health Oshawa | Oshawa | 1h | Official | — | 1d ago |
| Lakeridge Health Ajax Pickering | Ajax | 1h 3m | Official | — | 1d ago |
| The McCausland Hospital | Terrace Bay | 1h 5m | Predicted | — | 27d ago |
| Lakeridge Health Bowmanville | Bowmanville | 1h 10m | Official | — | 1d ago |
| Lady Dunn Health Centre | Wawa | 1h 15m | Predicted | — | 27d ago |
| St. Joseph's Healthcare Hamilton - Charlton Campus | Hamilton | 1h 16m | Official | — | 12h ago |
| Anson General Hospital | Iroquois Falls | 1h 20m | Predicted | — | 27d ago |
| St. Anthony's General Hospital | Chapleau | 1h 30m | Predicted | — | 27d ago |
| Women's College Hospital | Toronto | 1h 30m | Predicted | — | 27d ago |
| Red Lake Margaret Cochenour Memorial Hospital | Red Lake | 1h 35m | Predicted | — | 27d ago |
| Englehart and District Hospital | Englehart | 1h 36m | Official | 1 | 17m ago |
| Woodstock Hospital | Woodstock | 1h 38m | Predicted | — | 12h ago |
| Kirkland and District Hospital | Kirkland Lake | 1h 40m | Official | 1 | 16m ago |
| Wilson Memorial General Hospital | Marathon | 1h 40m | Predicted | — | 27d ago |
| Lakeridge Health Port Perry | Port Perry | 1h 42m | Official | — | 1d ago |
| Hôpital Notre-Dame Hospital | Hearst | 1h 45m | Predicted | — | 27d ago |
| Hôpital Sensenbrenner Hospital | Kapuskasing | 1h 45m | Predicted | — | 27d ago |
| St. Francis Memorial Hospital | Barry's Bay | 1h 45m | Predicted | — | 27d ago |
| St. Mary's General Hospital | Kitchener | 1h 48m | Official | 16 | 38m ago |
| Lady Minto Hospital | Cochrane | 1h 50m | Predicted | — | 27d ago |
| Élisabeth Bruyère Hospital | Ottawa | 2h | Predicted | — | 27d ago |
| Port Colborne General Hospital | Port Colborne | 2h 9m | Official | 6 | 15m ago |
| Children's Hospital at London Health Sciences Centre | London | 2h 15m | Official | — | 23m ago |
| Hôpital Glengarry Memorial Hospital | Alexandria | 2h 15m | Predicted | — | 27d ago |
| St. Thomas Elgin General Hospital | St. Thomas | 2h 15m | Predicted | — | 27d ago |
| Uxbridge Cottage Hospital | Uxbridge | 2h 15m | Predicted | — | 27d ago |
| Dryden Regional Health Centre | Dryden | 2h 20m | Predicted | — | 27d ago |
| Temiskaming Hospital | Temiskaming Shores | 2h 20m | Predicted | — | 27d ago |
| Toronto Western Hospital | Toronto | 2h 22m | Official | 20 | 1d ago |
| Juravinski Hospital | Hamilton | 2h 25m | Official | — | 12h ago |
| Welland Hospital | Welland | 2h 26m | Official | 5 | 18m ago |
| Almonte General Hospital | Almonte | 2h 30m | Predicted | — | 27d ago |
| Sioux Lookout Meno Ya Win Health Centre | Sioux Lookout | 2h 30m | Predicted | — | 27d ago |
| Douglas Memorial Hospital | Fort Erie | 2h 40m | Official | 7 | 17m ago |
| La Verendrye Hospital | Fort Frances | 2h 40m | Predicted | — | 27d ago |
| Winchester District Memorial Hospital | Winchester | 2h 50m | Predicted | — | 27d ago |
| Northumberland Hills Hospital | Cobourg | 2h 55m | Predicted | — | 27d ago |
| McMaster Children's Hospital | Hamilton | 2h 57m | Official | — | 12h ago |
| Niagara Falls Hospital | Niagara Falls | 3h | Official | 16 | 18m ago |
| Royal Ottawa Mental Health Centre | Ottawa | 3h | Predicted | — | 27d ago |
| Timmins and District Hospital | Timmins | 3h 4m | Official | — | 13m ago |
| Oakville Trafalgar Memorial Hospital | Oakville | 3h 13m | Official | — | 23m ago |
| Lake of the Woods District Hospital | Kenora | 3h 15m | Predicted | — | 27d ago |
| Milton District Hospital | Milton | 3h 20m | Predicted | — | 27d ago |
| Milton District Hospital | Milton | 3h 24m | Official | — | 23m ago |
| Joseph Brant Hospital | Burlington | 3h 30m | Predicted | — | 27d ago |
| Markham Stouffville Hospital | Markham | 3h 30m | Predicted | — | 27d ago |
| Pembroke Regional Hospital | Pembroke | 3h 30m | Predicted | — | 27d ago |
| The Ottawa Hospital - Riverside Campus | Ottawa | 3h 30m | Predicted | — | 27d ago |
| Royal Victoria Regional Health Centre | Barrie | 3h 33m | Official | 42 | 17m ago |
| Windsor Regional Hospital - Ouellette Campus | Windsor | 3h 33m | Official | 19 | 1d ago |
| Cambridge Memorial Hospital | Cambridge | 3h 45m | Predicted | — | 27d ago |
| Humber River Hospital | Toronto | 3h 45m | Predicted | — | 27d ago |
| Hôpital Montfort | Ottawa | 3h 50m | Predicted | — | 27d ago |
| North York General Hospital | Toronto | 4h | Predicted | — | 27d ago |
| Health Sciences North - Ramsey Lake Health Centre | Sudbury | 4h 7m | Official | 23 | 16m ago |
| Queensway Carleton Hospital | Ottawa | 4h 10m | Predicted | — | 27d ago |
| Mount Sinai Hospital | Toronto | 4h 15m | Predicted | — | 27d ago |
| Stevenson Memorial Hospital | Alliston | 4h 19m | Official | 12 | 16m ago |
| Marotta Family Hospital | St. Catharines | 4h 25m | Official | 34 | 18m ago |
| Headwaters Health Care Centre | Orangeville | 4h 27m | Official | 19 | 15m ago |
| Children's Hospital of Eastern Ontario (CHEO) | Ottawa | 4h 30m | Predicted | — | 27d ago |
| The Ottawa Hospital - General Campus | Ottawa | 4h 30m | Predicted | — | 27d ago |
| Ross Memorial Hospital | Lindsay | 4h 32m | Official | 23 | 18m ago |
| Huronia District Hospital | Midland | 4h 34m | Official | 22 | 17m ago |
| Brantford General Hospital | Brantford | 4h 35m | Official | 21 | 22m ago |
| Grand River Hospital | Kitchener | 4h 39m | Official | 40 | 38m ago |
| Michael Garron Hospital | Toronto | 4h 45m | Predicted | — | 27d ago |
| St. Michael's Hospital | Toronto | 4h 45m | Predicted | — | 27d ago |
| West Lincoln Memorial Hospital | Grimsby | 4h 45m | Official | — | 12h ago |
| Hamilton General Hospital | Hamilton | 4h 58m | Official | — | 12h ago |
| St. Catharines General Hospital | St. Catharines | 5h | Predicted | — | 27d ago |
| The Ottawa Hospital - Civic Campus | Ottawa | 5h | Predicted | — | 27d ago |
| Toronto General Hospital | Toronto | 5h 3m | Official | 33 | 1d ago |
| Toronto General Hospital | Toronto | 5h 15m | Predicted | — | 27d ago |
| West Parry Sound Health Centre | Parry Sound | 5h 27m | Official | 14 | 16m ago |
| Mississauga Hospital | Mississauga | 5h 30m | Predicted | — | 27d ago |
| Victoria Hospital at London Health Sciences Centre | London | 5h 30m | Official | — | 23m ago |
| North Bay Regional Health Centre | North Bay | 5h 49m | Official | 25 | 23m ago |
| Windsor Regional Hospital - Metropolitan Campus | Windsor | 5h 51m | Official | 38 | 1d ago |
| Sault Area Hospital | Sault Ste. Marie | 6h 7m | Official | — | 1d ago |
| Sunnybrook Health Sciences Centre | Toronto | 7h 12m | Official | 45 | 23m ago |
| University Hospital at London Health Sciences Centre | London | 8h 15m | Official | — | 23m ago |
| Erie Shores HealthCare | Leamington | 10h 21m | Official | 1 | 1d ago |
| Brampton Civic Hospital | Brampton | — | — | — | — |
| Hamilton General Hospital | Hamilton | — | — | — | — |
| Kirkland and District Hospital | Kirkland Lake | — | — | — | — |
| North Bay Regional Health Centre | North Bay | — | — | — | — |
| Peel Memorial Centre - Urgent Care | Brampton | — | — | — | — |
| Stevenson Memorial Hospital | Alliston | — | — | — | — |
| Temiskaming Hospital | New Liskeard | — | — | — | — |
| Timmins and District Hospital | Timmins | — | — | — | — |
Official = live figure from the hospital. Predicted = estimated when no live feed is published. Community = averaged from visitor reports.