Ontario Hospitals: Wait Times
92 hospitals · 85 with current wait times · shortest first
| Hospital | City | Wait time | Source | Waiting | Updated |
|---|---|---|---|---|---|
| McMaster Children's Hospital | Hamilton | 27 min | Official | — | 9h ago |
| Erie Shores HealthCare | Leamington | 45 min | Official | 5 | 1d ago |
| The McCausland Hospital | Terrace Bay | 1h 5m | Predicted | — | 3d ago |
| Lakeridge Health Bowmanville | Bowmanville | 1h 6m | Official | — | 1d ago |
| Brampton Civic Hospital | Brampton | 1h 8m | Official | 13 | 1d ago |
| Lakeridge Health Ajax Pickering | Ajax | 1h 8m | Official | — | 1d ago |
| West Lincoln Memorial Hospital | Grimsby | 1h 14m | Official | — | 9h ago |
| Woodstock Hospital | Woodstock | 1h 14m | Predicted | — | 9h ago |
| Lady Dunn Health Centre | Wawa | 1h 15m | Predicted | — | 3d ago |
| Anson General Hospital | Iroquois Falls | 1h 20m | Predicted | — | 3d ago |
| Lakeridge Health Oshawa | Oshawa | 1h 28m | Official | — | 1d ago |
| St. Anthony's General Hospital | Chapleau | 1h 30m | Predicted | — | 3d ago |
| St. Mary's General Hospital | Kitchener | 1h 30m | Official | 7 | 1h ago |
| Women's College Hospital | Toronto | 1h 30m | Predicted | — | 3d ago |
| Englehart and District Hospital | Englehart | 1h 32m | Official | 1 | 2m ago |
| Red Lake Margaret Cochenour Memorial Hospital | Red Lake | 1h 35m | Predicted | — | 3d ago |
| Kirkland and District Hospital | Kirkland Lake | 1h 38m | Official | 2 | 5m ago |
| Wilson Memorial General Hospital | Marathon | 1h 40m | Predicted | — | 3d ago |
| Hôpital Notre-Dame Hospital | Hearst | 1h 45m | Predicted | — | 3d ago |
| Hôpital Sensenbrenner Hospital | Kapuskasing | 1h 45m | Predicted | — | 3d ago |
| St. Francis Memorial Hospital | Barry's Bay | 1h 45m | Predicted | — | 3d ago |
| Lady Minto Hospital | Cochrane | 1h 50m | Predicted | — | 3d ago |
| Élisabeth Bruyère Hospital | Ottawa | 2h | Predicted | — | 3d ago |
| St. Joseph's Healthcare Hamilton - Charlton Campus | Hamilton | 2h 1m | Official | — | 9h ago |
| Windsor Regional Hospital - Metropolitan Campus | Windsor | 2h 13m | Official | 15 | 1d ago |
| Hôpital Glengarry Memorial Hospital | Alexandria | 2h 15m | Predicted | — | 3d ago |
| St. Thomas Elgin General Hospital | St. Thomas | 2h 15m | Predicted | — | 3d ago |
| Uxbridge Cottage Hospital | Uxbridge | 2h 15m | Predicted | — | 3d ago |
| Dryden Regional Health Centre | Dryden | 2h 20m | Predicted | — | 3d ago |
| Temiskaming Hospital | Temiskaming Shores | 2h 20m | Predicted | — | 3d ago |
| Almonte General Hospital | Almonte | 2h 30m | Predicted | — | 3d ago |
| Sioux Lookout Meno Ya Win Health Centre | Sioux Lookout | 2h 30m | Predicted | — | 3d ago |
| La Verendrye Hospital | Fort Frances | 2h 40m | Predicted | — | 3d ago |
| Milton District Hospital | Milton | 2h 44m | Official | — | 16m ago |
| Winchester District Memorial Hospital | Winchester | 2h 50m | Predicted | — | 3d ago |
| Oakville Trafalgar Memorial Hospital | Oakville | 2h 52m | Official | — | 16m ago |
| Northumberland Hills Hospital | Cobourg | 2h 55m | Predicted | — | 3d ago |
| Royal Ottawa Mental Health Centre | Ottawa | 3h | Predicted | — | 3d ago |
| Timmins and District Hospital | Timmins | 3h 12m | Official | — | 1m ago |
| Lake of the Woods District Hospital | Kenora | 3h 15m | Predicted | — | 3d ago |
| Milton District Hospital | Milton | 3h 20m | Predicted | — | 3d ago |
| Huronia District Hospital | Midland | 3h 27m | Official | 10 | 2m ago |
| Headwaters Health Care Centre | Orangeville | 3h 29m | Official | 7 | 6m ago |
| Joseph Brant Hospital | Burlington | 3h 30m | Predicted | — | 3d ago |
| Markham Stouffville Hospital | Markham | 3h 30m | Predicted | — | 3d ago |
| Pembroke Regional Hospital | Pembroke | 3h 30m | Predicted | — | 3d ago |
| The Ottawa Hospital - Riverside Campus | Ottawa | 3h 30m | Predicted | — | 3d ago |
| Stevenson Memorial Hospital | Alliston | 3h 33m | Official | 6 | 3m ago |
| Royal Victoria Regional Health Centre | Barrie | 3h 34m | Official | 34 | 3h ago |
| Juravinski Hospital | Hamilton | 3h 37m | Official | — | 9h ago |
| Hamilton General Hospital | Hamilton | 3h 44m | Official | — | 9h ago |
| Cambridge Memorial Hospital | Cambridge | 3h 45m | Predicted | — | 3d ago |
| Humber River Hospital | Toronto | 3h 45m | Predicted | — | 3d ago |
| Hôpital Montfort | Ottawa | 3h 50m | Predicted | — | 3d ago |
| Grand River Hospital | Kitchener | 3h 55m | Official | 33 | 16m ago |
| Children's Hospital at London Health Sciences Centre | London | 4h | Official | — | 16m ago |
| North York General Hospital | Toronto | 4h | Predicted | — | 3d ago |
| Queensway Carleton Hospital | Ottawa | 4h 10m | Predicted | — | 3d ago |
| Mount Sinai Hospital | Toronto | 4h 15m | Predicted | — | 3d ago |
| Welland Hospital | Welland | 4h 23m | Official | 14 | 2m ago |
| Children's Hospital of Eastern Ontario (CHEO) | Ottawa | 4h 30m | Predicted | — | 3d ago |
| The Ottawa Hospital - General Campus | Ottawa | 4h 30m | Predicted | — | 3d ago |
| Temiskaming Hospital | New Liskeard | 4h 31m | Official | 9 | 5m ago |
| Michael Garron Hospital | Toronto | 4h 45m | Predicted | — | 3d ago |
| St. Michael's Hospital | Toronto | 4h 45m | Predicted | — | 3d ago |
| Windsor Regional Hospital - Ouellette Campus | Windsor | 4h 52m | Official | 19 | 1d ago |
| Marotta Family Hospital | St. Catharines | 4h 54m | Official | 28 | 3m ago |
| St. Catharines General Hospital | St. Catharines | 5h | Predicted | — | 3d ago |
| The Ottawa Hospital - Civic Campus | Ottawa | 5h | Predicted | — | 3d ago |
| Health Sciences North - Ramsey Lake Health Centre | Sudbury | 5h 9m | Official | 30 | 3m ago |
| Brantford General Hospital | Brantford | 5h 12m | Official | 37 | 15m ago |
| Sunnybrook Health Sciences Centre | Toronto | 5h 12m | Official | 16 | 16m ago |
| Toronto General Hospital | Toronto | 5h 15m | Predicted | — | 3d ago |
| Ross Memorial Hospital | Lindsay | 5h 21m | Official | 15 | 5m ago |
| Mississauga Hospital | Mississauga | 5h 30m | Predicted | — | 3d ago |
| Douglas Memorial Hospital | Fort Erie | 5h 34m | Official | 6 | 3m ago |
| West Parry Sound Health Centre | Parry Sound | 5h 35m | Official | 12 | 3m ago |
| University Hospital at London Health Sciences Centre | London | 5h 45m | Official | — | 16m ago |
| Toronto Western Hospital | Toronto | 6h 5m | Official | 30 | 1d ago |
| Niagara Falls Hospital | Niagara Falls | 6h 24m | Official | 25 | 2m ago |
| Port Colborne General Hospital | Port Colborne | 7h | Official | 8 | 6m ago |
| Sault Area Hospital | Sault Ste. Marie | 7h 20m | Official | — | 1d ago |
| Victoria Hospital at London Health Sciences Centre | London | 7h 45m | Official | — | 16m ago |
| North Bay Regional Health Centre | North Bay | 8h 12m | Official | 33 | 16m ago |
| Toronto General Hospital | Toronto | 8h 52m | Official | 19 | 1d ago |
| Hamilton General Hospital | Hamilton | — | — | — | — |
| Kirkland and District Hospital | Kirkland Lake | — | — | — | — |
| Lakeridge Health Port Perry | Port Perry | — | — | — | — |
| North Bay Regional Health Centre | North Bay | — | — | — | — |
| Peel Memorial Centre - Urgent Care | Brampton | — | — | — | — |
| Stevenson Memorial Hospital | Alliston | — | — | — | — |
| Timmins and District Hospital | Timmins | — | — | — | — |
Official = live figure from the hospital. Predicted = estimated when no live feed is published. Community = averaged from visitor reports.