Ontario Hospitals: Wait Times
92 hospitals · 86 with current wait times · shortest first
| Hospital | City | Wait time | Source | Waiting | Updated |
|---|---|---|---|---|---|
| Douglas Memorial Hospital | Fort Erie | 0 min | Official | 0 | 41m ago |
| Port Colborne General Hospital | Port Colborne | 0 min | Official | 0 | 39m ago |
| West Lincoln Memorial Hospital | Grimsby | 23 min | Official | — | 21h ago |
| Children's Hospital at London Health Sciences Centre | London | 30 min | Official | — | 39m ago |
| Ross Memorial Hospital | Lindsay | 30 min | Official | 0 | 38m ago |
| Lakeridge Health Ajax Pickering | Ajax | 1h | Official | — | 21h ago |
| The McCausland Hospital | Terrace Bay | 1h 5m | Predicted | — | 19h ago |
| Timmins and District Hospital | Timmins | 1h 7m | Official | — | 36m ago |
| Woodstock Hospital | Woodstock | 1h 13m | Predicted | — | 21h ago |
| Lady Dunn Health Centre | Wawa | 1h 15m | Predicted | — | 19h ago |
| Anson General Hospital | Iroquois Falls | 1h 20m | Predicted | — | 19h ago |
| St. Anthony's General Hospital | Chapleau | 1h 30m | Predicted | — | 19h ago |
| Women's College Hospital | Toronto | 1h 30m | Predicted | — | 19h ago |
| Red Lake Margaret Cochenour Memorial Hospital | Red Lake | 1h 35m | Predicted | — | 19h ago |
| Windsor Regional Hospital - Metropolitan Campus | Windsor | 1h 38m | Official | 9 | 21h ago |
| Wilson Memorial General Hospital | Marathon | 1h 40m | Predicted | — | 19h ago |
| Hôpital Notre-Dame Hospital | Hearst | 1h 45m | Predicted | — | 19h ago |
| Hôpital Sensenbrenner Hospital | Kapuskasing | 1h 45m | Predicted | — | 19h ago |
| St. Francis Memorial Hospital | Barry's Bay | 1h 45m | Predicted | — | 19h ago |
| St. Joseph's Healthcare Hamilton - Charlton Campus | Hamilton | 1h 46m | Official | — | 21h ago |
| Lady Minto Hospital | Cochrane | 1h 50m | Predicted | — | 19h ago |
| McMaster Children's Hospital | Hamilton | 1h 59m | Official | — | 21h ago |
| Élisabeth Bruyère Hospital | Ottawa | 2h | Predicted | — | 19h ago |
| Lakeridge Health Bowmanville | Bowmanville | 2h 9m | Official | — | 21h ago |
| Hôpital Glengarry Memorial Hospital | Alexandria | 2h 15m | Predicted | — | 19h ago |
| St. Thomas Elgin General Hospital | St. Thomas | 2h 15m | Predicted | — | 19h ago |
| Uxbridge Cottage Hospital | Uxbridge | 2h 15m | Predicted | — | 19h ago |
| Juravinski Hospital | Hamilton | 2h 17m | Official | — | 21h ago |
| Brampton Civic Hospital | Brampton | 2h 20m | Official | 7 | 21h ago |
| Dryden Regional Health Centre | Dryden | 2h 20m | Predicted | — | 19h ago |
| Temiskaming Hospital | Temiskaming Shores | 2h 20m | Predicted | — | 19h ago |
| Almonte General Hospital | Almonte | 2h 30m | Predicted | — | 19h ago |
| Sioux Lookout Meno Ya Win Health Centre | Sioux Lookout | 2h 30m | Predicted | — | 19h ago |
| Lakeridge Health Oshawa | Oshawa | 2h 31m | Official | — | 21h ago |
| Toronto Western Hospital | Toronto | 2h 33m | Official | 10 | 22h ago |
| Windsor Regional Hospital - Ouellette Campus | Windsor | 2h 35m | Official | 12 | 21h ago |
| La Verendrye Hospital | Fort Frances | 2h 40m | Predicted | — | 19h ago |
| Erie Shores HealthCare | Leamington | 2h 41m | Official | 5 | 21h ago |
| Milton District Hospital | Milton | 2h 47m | Official | — | 54m ago |
| Winchester District Memorial Hospital | Winchester | 2h 50m | Predicted | — | 19h ago |
| Northumberland Hills Hospital | Cobourg | 2h 55m | Predicted | — | 19h ago |
| Royal Ottawa Mental Health Centre | Ottawa | 3h | Predicted | — | 19h ago |
| Lake of the Woods District Hospital | Kenora | 3h 15m | Predicted | — | 19h ago |
| Milton District Hospital | Milton | 3h 20m | Predicted | — | 19h ago |
| Joseph Brant Hospital | Burlington | 3h 30m | Predicted | — | 19h ago |
| Markham Stouffville Hospital | Markham | 3h 30m | Predicted | — | 19h ago |
| Pembroke Regional Hospital | Pembroke | 3h 30m | Predicted | — | 19h ago |
| Sault Area Hospital | Sault Ste. Marie | 3h 30m | Official | — | 21h ago |
| The Ottawa Hospital - Riverside Campus | Ottawa | 3h 30m | Predicted | — | 19h ago |
| Hamilton General Hospital | Hamilton | 3h 40m | Official | — | 21h ago |
| Toronto General Hospital | Toronto | 3h 42m | Official | 14 | 21h ago |
| Cambridge Memorial Hospital | Cambridge | 3h 45m | Predicted | — | 19h ago |
| Humber River Hospital | Toronto | 3h 45m | Predicted | — | 19h ago |
| Hôpital Montfort | Ottawa | 3h 50m | Predicted | — | 19h ago |
| Welland Hospital | Welland | 3h 53m | Official | 10 | 40m ago |
| West Parry Sound Health Centre | Parry Sound | 3h 55m | Official | 7 | 42m ago |
| North York General Hospital | Toronto | 4h | Predicted | — | 19h ago |
| Niagara Falls Hospital | Niagara Falls | 4h 9m | Official | 16 | 41m ago |
| Queensway Carleton Hospital | Ottawa | 4h 10m | Predicted | — | 19h ago |
| Mount Sinai Hospital | Toronto | 4h 15m | Predicted | — | 19h ago |
| Health Sciences North - Ramsey Lake Health Centre | Sudbury | 4h 27m | Official | 12 | 41m ago |
| Children's Hospital of Eastern Ontario (CHEO) | Ottawa | 4h 30m | Predicted | — | 19h ago |
| The Ottawa Hospital - General Campus | Ottawa | 4h 30m | Predicted | — | 19h ago |
| Stevenson Memorial Hospital | Alliston | 4h 34m | Official | 8 | 41m ago |
| Michael Garron Hospital | Toronto | 4h 45m | Predicted | — | 19h ago |
| St. Michael's Hospital | Toronto | 4h 45m | Predicted | — | 19h ago |
| St. Catharines General Hospital | St. Catharines | 5h | Predicted | — | 19h ago |
| The Ottawa Hospital - Civic Campus | Ottawa | 5h | Predicted | — | 19h ago |
| Peel Memorial Centre - Urgent Care | Brampton | 5h 4m | Official | 8 | 21h ago |
| Toronto General Hospital | Toronto | 5h 15m | Predicted | — | 19h ago |
| Marotta Family Hospital | St. Catharines | 5h 20m | Official | 31 | 42m ago |
| Englehart and District Hospital | Englehart | 5h 30m | Official | 0 | 41m ago |
| Kirkland and District Hospital | Kirkland Lake | 5h 30m | Official | 2 | 38m ago |
| Mississauga Hospital | Mississauga | 5h 30m | Predicted | — | 19h ago |
| Oakville Trafalgar Memorial Hospital | Oakville | 5h 48m | Official | — | 54m ago |
| Huronia District Hospital | Midland | 5h 49m | Official | 12 | 41m ago |
| University Hospital at London Health Sciences Centre | London | 7h | Official | — | 39m ago |
| St. Mary's General Hospital | Kitchener | 7h 1m | Official | 29 | 54m ago |
| Grand River Hospital | Kitchener | 7h 2m | Official | 34 | 54m ago |
| Sunnybrook Health Sciences Centre | Toronto | 7h 18m | Official | 30 | 54m ago |
| North Bay Regional Health Centre | North Bay | 7h 36m | Official | 22 | 54m ago |
| Temiskaming Hospital | New Liskeard | 8h | Official | 1 | 38m ago |
| Royal Victoria Regional Health Centre | Barrie | 8h 4m | Official | 40 | 39m ago |
| Brantford General Hospital | Brantford | 9h 12m | Official | 35 | 53m ago |
| Headwaters Health Care Centre | Orangeville | 10h | Official | 20 | 39m ago |
| Victoria Hospital at London Health Sciences Centre | London | 11h 30m | Official | — | 39m ago |
| Hamilton General Hospital | Hamilton | — | — | — | — |
| Kirkland and District Hospital | Kirkland Lake | — | — | — | — |
| Lakeridge Health Port Perry | Port Perry | — | — | — | — |
| North Bay Regional Health Centre | North Bay | — | — | — | — |
| Stevenson Memorial Hospital | Alliston | — | — | — | — |
| Timmins and District Hospital | Timmins | — | — | — | — |
Official = live figure from the hospital. Predicted = estimated when no live feed is published. Community = averaged from visitor reports.