Current Emergency Wait Times in Hospitals of Calgary Alberta Health. These average wait times are calculated based on busiest days vs less busy days.
| Hospital Name | Highest Wait Time | Lowest Wait Time |
| Foothills Medical Center | 6 Hours | 4 Hours |
| Alberta Children, Hospital | 5.5 Hours | 3 Hours |
| Airdrie Community Health Centre | 5 Hours | 3 Hours |
| Sheldon M. Chumir Centre | 4 Hours | 2 Hours |
| Peter Lougheed Centre | 4 Hours | 2 Hours |
| Cochrane Community Health Centre | 3 Hours | 1.5 Hours |
| Rockyview General Hospital | 6 Hours | 4 Hours |
| Okotoks Health and Wellness Centre | 3 Hours | 2 Hours |
| South Health Campus | 6 Hours | 4 Hours |
| South Calgary Health Centre | 3 Hours | 2 Hours |
Submit Wait Times of South Calgary Health Centre?
Why Participate?
-
- Make a Difference:Â Your feedback can help others make informed decisions about their healthcare.
- Stay Informed:Â Join our community to receive updates on wait times and healthcare insights.
- Confidentiality Assured:Â Your responses will remain anonymous and will only be used for data collection purposes.
